CARB toroidal roller bearings are unique: as well as accommodating misalignment without increased stress levels, they also provide friction less axial movement within the bearing in the non-locating position in self-aligning bearing arrangements. They can accommodate higher load levels and provide significantly extended service life.
CARB Toroidal Roller Bearing
ID | OD | Width | RPM | Limit Speed | Model | Variation |
---|---|---|---|---|---|---|
25 | 62 | 20 | 11,000 | 15,000 | C 2206 KTN9 | |
30 | 72 | 23 | 9,500 | 13,000 | C 2207 KTN9 | |
30 | 62 | 20 | 11,000 | 15,000 | C 2206 KTN9 | |
30 | 62 | 20 | 6,000 | C 2206 V | ||
30 | 62 | 20 | 11,000 | 15,000 | C 2206 TN9 | |
30 | 55 | 45 | 3,200 | C 6006 V | ||
35 | 80 | 23 | 8,000 | 11,000 | C 2208 KTN9 | |
35 | 72 | 23 | 5,300 | C 2207 V | ||
35 | 72 | 23 | 9,500 | 13,000 | C 2207 KTN9 | |
35 | 72 | 23 | 9,500 | 13,000 | C 2207 TN9 | |
35 | 80 | 23 | 8,000 | 11,000 | C 2208 KTN9 | |
40 | 80 | 23 | 4,500 | C 2208 V | ||
40 | 85 | 23 | 7,500 | 11,000 | C 2209 KTN9 | |
40 | 62 | 22 | 4,300 | C 4908 V | ||
40 | 85 | 23 | 7,500 | 11,000 | C 2209 KTN9 | |
40 | 80 | 23 | 8,000 | 11,000 | C 2208 KTN9 | |
40 | 80 | 23 | 8,000 | 11,000 | C 2208 TN9 | |
45 | 90 | 23 | 7,000 | 9,500 | C 2210 KTN9 | |
45 | 85 | 23 | 7,500 | 11,000 | C 2209 KTN9 | |
45 | 85 | 23 | 7,500 | 11,000 | C 2209 TN9 | |
45 | 85 | 23 | 4,300 | C 2209 V | ||
45 | 90 | 23 | 7,000 | 9,500 | C 2210 KTN9 | |
45 | 68 | 40 | 2,600 | C 6909 V | ||
50 | 90 | 23 | 7,000 | 9,500 | C 2210 KTN9 | |
50 | 100 | 25 | 6,300 | 9,000 | C 2211 KTN9 | |
50 | 100 | 25 | 3,400 | C 2211 KV | ||
50 | 80 | 30 | 3,000 | C 4010 V | ||
50 | 72 | 22 | 3,600 | C 4910 V | ||
50 | 100 | 25 | 3,400 | C 2211 KV | ||
50 | 90 | 23 | 7,000 | 9,500 | C 2210 TN9 | |
50 | 72 | 40 | 2,400 | C 6910 V | ||
50 | 80 | 30 | 5,600 | 7,500 | C 4010 TN9 | |
50 | 100 | 25 | 6,300 | 9,000 | C 2211 KTN9 | |
50 | 90 | 23 | 3,800 | C 2210 V | ||
55 | 110 | 28 | 2,800 | C 2212 KV | ||
55 | 110 | 28 | 5,600 | 7,500 | C 2212 KTN9 | |
55 | 100 | 25 | 6,300 | 9,000 | C 2211 KTN9 | |
55 | 100 | 25 | 6,300 | 9,000 | C 2211 TN9 | |
55 | 100 | 25 | 3,400 | C 2211 KV | ||
55 | 110 | 28 | 5,600 | 7,500 | C 2212 KTN9 | |
55 | 80 | 45 | 2,200 | C 6911 V | ||
55 | 110 | 28 | 2,800 | C 2212 KV | ||
55 | 100 | 25 | 3,400 | C 2211 V | ||
60 | 120 | 31 | 2,400 | C 2213 KV | ||
60 | 120 | 31 | 5,300 | 7,500 | C 2213 KTN9 | |
60 | 125 | 31 | 5,000 | 7,000 | C 2214 KTN9 | |
60 | 110 | 28 | 2,800 | C 2212 KV | ||
60 | 85 | 45 | 1,900 | C 6912 V | ||
60 | 120 | 31 | 5,300 | 7,500 | C 2213 KTN9 | |
60 | 110 | 28 | 2,800 | C 2212 V | ||
60 | 110 | 28 | 5,600 | 7,500 | C 2212 KTN9 | |
60 | 150 | 51 | 3,800 | 5,000 | C 2314 K | |
60 | 85 | 45 | C 6912-2NSV | |||
60 | 110 | 28 | 5,600 | 7,500 | C 2212 TN9 | |
60 | 120 | 31 | 2,400 | C 2213 KV | ||
65 | 120 | 31 | 2,400 | C 2213 KV | ||
65 | 130 | 31 | 4,800 | 6,700 | C 2215 K | |
65 | 130 | 31 | 2,200 | C 2215 KV | ||
65 | 150 | 51 | 3,800 | 5,000 | C 2314 K | |
65 | 120 | 31 | 5,300 | 7,500 | C 2213 TN9 | |
65 | 120 | 31 | 2,400 | C 2213 V | ||
65 | 160 | 55 | 3,600 | 4,800 | C 2315 K | |
65 | 100 | 35 | 150 | C 4013-2CS5V/GEM9 | ||
65 | 120 | 31 | 5,300 | 7,500 | C 2213 KTN9 | |
65 | 125 | 31 | 5,000 | 7,000 | C 2214 KTN9 | |
70 | 150 | 51 | 3,800 | 5,000 | C 2314 K | |
70 | 140 | 33 | 4,300 | 6,000 | C 2216 K | |
70 | 170 | 58 | 3,400 | 4,500 | C 2316 K | |
70 | 125 | 31 | 5,000 | 7,000 | C 2214 KTN9 | |
70 | 150 | 51 | 3,800 | 5,000 | C 2314 | |
70 | 130 | 31 | 2,200 | C 2215 KV | ||
70 | 160 | 55 | 3,600 | 4,800 | C 2315 K | |
70 | 130 | 31 | 4,800 | 6,700 | C 2215 K | |
70 | 125 | 31 | 2,400 | C 2214 V | ||
70 | 140 | 33 | 2,000 | C 2216 KV | ||
70 | 125 | 31 | 5,000 | 7,000 | C 2214 TN9 | |
75 | 180 | 60 | 3,200 | 4,300 | C 2317 K | |
75 | 170 | 58 | 3,400 | 4,500 | C 2316 K | |
75 | 115 | 40 | 2,000 | C 4015 V | ||
75 | 140 | 33 | 4,300 | 6,000 | C 2216 K | |
75 | 150 | 36 | 4,000 | 5,600 | C 2217 K | |
75 | 130 | 31 | 2,200 | C 2215 KV | ||
75 | 105 | 54 | 140 | C 6915-2CS5V/GEM9 | ||
75 | 160 | 55 | 3,600 | 4,800 | C 2315 K | |
75 | 105 | 54 | 1,900 | C 6915 V/VE240 | ||
75 | 105 | 40 | 130 | C 5915-2CS5V/GEM9 | ||
75 | 160 | 55 | 3,600 | 4,800 | C 2315 | |
75 | 130 | 31 | 4,800 | 6,700 | C 2215 | |
75 | 105 | 40 | 1,900 | C 5915 V | ||
75 | 130 | 31 | 4,800 | 6,700 | C 2215 K | |
75 | 130 | 31 | 2,200 | C 2215 V | ||
75 | 140 | 33 | 2,000 | C 2216 KV | ||
80 | 150 | 36 | 4,000 | 5,600 | C 2217 K | |
80 | 190 | 64 | 2,800 | 4,000 | C 2318 K | |
80 | 140 | 33 | 4,300 | 6,000 | C 2216 K | |
80 | 140 | 33 | 2,000 | C 2216 V | ||
80 | 170 | 58 | 3,400 | 4,500 | C 2316 K | |
80 | 170 | 58 | 3,400 | 4,500 | C 2316 | |
80 | 140 | 33 | 4,300 | 6,000 | C 2216 | |
80 | 160 | 40 | 3,800 | 5,300 | C 2218 K | |
80 | 180 | 60 | 3,200 | 4,300 | C 2317 K | |
80 | 140 | 33 | 2,000 | C 2216 KV | ||
85 | 150 | 36 | 4,000 | 5,600 | C 2217 K | |
85 | 180 | 60 | 3,200 | 4,300 | C 2317 | |
85 | 180 | 60 | 3,200 | 4,300 | C 2317 K | |
85 | 150 | 36 | 4,000 | 5,600 | C 2217 | |
85 | 200 | 67 | 2,800 | 4,000 | C 2319 K | |
85 | 160 | 40 | 3,800 | 5,300 | C 2218 K | |
85 | 190 | 64 | 2,800 | 4,000 | C 2318 K | |
90 | 190 | 64 | 2,800 | 4,000 | C 2318 K | |
90 | 215 | 73 | 2,600 | 3,600 | C 2320 K | |
90 | 200 | 67 | 2,800 | 4,000 | C 2319 K | |
90 | 180 | 46 | 3,600 | 4,800 | C 2220 K | |
90 | 125 | 46 | 110 | C 5918-2CS5V/GEM9 | ||
90 | 160 | 40 | 3,800 | 5,300 | C 2218 K | |
90 | 190 | 64 | 2,800 | 4,000 | C 2318 | |
90 | 125 | 46 | 1,600 | C 5918 V | ||
90 | 160 | 40 | 3,800 | 5,300 | C 2218 | |
90 | 125 | 46 | 2,600 | 4,000 | C 5918 MB | |
95 | 200 | 67 | 2,800 | 4,000 | C 2319 K | |
95 | 200 | 67 | 2,800 | 4,000 | C 2319 | |
95 | 215 | 73 | 2,600 | 3,600 | C 2320 K | |
95 | 180 | 46 | 3,600 | 4,800 | C 2220 K | |
100 | 150 | 50 | 1,400 | C 4020 V | ||
100 | 215 | 73 | 2,600 | 3,600 | C 2320 | |
100 | 165 | 65 | 90 | C 4120-2CS5V/GEM9 | ||
100 | 180 | 46 | 3,600 | 4,800 | C 2220 | |
100 | 165 | 65 | 1,300 | C 4120 V/VE240 | ||
100 | 165 | 52 | 1,300 | C 3120 V | ||
100 | 200 | 53 | 3,200 | 4,300 | C 2222 K | |
100 | 180 | 46 | 3,600 | 4,800 | C 2220 K | |
100 | 150 | 67 | 1,100 | C 5020 V | ||
100 | 215 | 73 | 2,600 | 3,600 | C 2320 K | |
105 | 200 | 53 | 3,200 | 4,300 | C 2222 K | |
110 | 180 | 69 | 900 | C 4122 V | ||
110 | 170 | 60 | 1,200 | C 4022 V | ||
110 | 170 | 60 | 2,600 | 3,400 | C 4022 MB | |
110 | 200 | 53 | 3,200 | 4,300 | C 2222 | |
110 | 215 | 76 | 2,400 | 3,200 | C 3224 K | |
110 | 180 | 69 | 80 | C 4122-2CS5V/GEM9 | ||
110 | 170 | 60 | 85 | C 4022-2CS5V/GEM9 | ||
110 | 200 | 53 | 3,200 | 4,300 | C 2222 K | |
115 | 180 | 60 | 1,400 | C 4024 K30V/VE240 | ||
115 | 280 | 93 | 2,400 | 3,200 | C 2326 K/VE240 | |
115 | 230 | 64 | 2,800 | 3,800 | C 2226 K | |
115 | 180 | 60 | 1,100 | C 4024 K30V | ||
115 | 215 | 76 | 2,400 | 3,200 | C 3224 K | |
120 | 200 | 80 | 750 | C 4124 V | ||
120 | 180 | 60 | 1,100 | C 4024 V | ||
120 | 180 | 60 | 1,400 | C 4024 V/VE240 | ||
120 | 215 | 76 | 2,400 | 3,200 | C 3224 K | |
120 | 180 | 60 | 1,400 | C 4024 K30V/VE240 | ||
120 | 180 | 46 | 1,400 | C 3024 V | ||
120 | 180 | 60 | 1,100 | C 4024 K30V | ||
120 | 215 | 76 | 2,400 | 3,200 | C 3224 | |
120 | 180 | 60 | 80 | C 4024-2CS5V/GEM9 | ||
125 | 200 | 69 | 850 | C 4026 K30V | ||
125 | 250 | 68 | 2,400 | 3,200 | C 2228 K | |
125 | 200 | 69 | 2,200 | 2,800 | C 4026 K30 | |
125 | 280 | 93 | 2,400 | 3,200 | C 2326 K/VE240 | |
125 | 230 | 64 | 2,800 | 3,800 | C 2226 K | |
130 | 200 | 69 | 850 | C 4026 K30V | ||
130 | 200 | 69 | 850 | C 4026 V | ||
130 | 200 | 69 | 2,200 | 2,800 | C 4026 K30 | |
130 | 210 | 80 | 70 | C 4126-2CS5V/GEM9 | ||
130 | 230 | 64 | 2,800 | 3,800 | C 2226 | |
130 | 230 | 64 | 2,800 | 3,800 | C 2226 K | |
130 | 200 | 69 | 70 | C 4026-2CS5V/GEM9 | ||
130 | 280 | 93 | 2,400 | 3,200 | C 2326 K/VE240 | |
130 | 200 | 69 | 2,200 | 2,800 | C 4026 | |
135 | 250 | 68 | 2,400 | 3,200 | C 2228 K | |
135 | 210 | 69 | 800 | C 4028 K30V | ||
135 | 270 | 73 | 2,400 | 3,200 | C 2230 K | |
135 | 250 | 80 | 2,000 | 2,800 | C 3130 K | |
135 | 225 | 56 | 1,000 | C 3030 KV | ||
140 | 270 | 86 | 1,900 | 2,600 | C 3132 K | |
140 | 225 | 85 | 800 | C 4128 V/VE240 | ||
140 | 290 | 104 | 1,800 | 2,400 | C 3232 K | |
140 | 225 | 85 | 63 | C 4128-2CS5V/GEM9 | ||
140 | 250 | 68 | 2,400 | 3,200 | C 2228 K | |
140 | 250 | 68 | 2,400 | 3,200 | C 2228 | |
140 | 210 | 69 | 800 | C 4028 K30V | ||
140 | 210 | 69 | 800 | C 4028 V | ||
145 | 225 | 56 | 1,000 | C 3030 KV | ||
145 | 225 | 75 | 750 | C 4030 K30V | ||
145 | 270 | 73 | 2,400 | 3,200 | C 2230 K | |
145 | 250 | 80 | 2,000 | 2,800 | C 3130 K | |
150 | 225 | 75 | 63 | C 4030-2CS5V/GEM9 | ||
150 | 270 | 73 | 2,400 | 3,200 | C 2230 K | |
150 | 240 | 80 | 1,700 | 2,400 | C 4032 K30 | |
150 | 225 | 75 | 750 | C 4030 K30V | ||
150 | 290 | 104 | 1,800 | 2,400 | C 3232 K | |
150 | 250 | 100 | 450 | C 4130 V | ||
150 | 310 | 86 | 1,900 | 2,600 | C 2234 K | |
150 | 225 | 56 | 1,000 | C 3030 KV | ||
150 | 225 | 75 | 750 | C 4030 V | ||
150 | 270 | 73 | 2,400 | 3,200 | C 2230 | |
150 | 270 | 86 | 1,900 | 2,600 | C 3132 K | |
150 | 250 | 80 | 2,000 | 2,800 | C 3130 | |
150 | 225 | 56 | 2,400 | 3,200 | C 3030 MB | |
150 | 250 | 80 | 2,000 | 2,800 | C 3130 K | |
150 | 240 | 80 | 600 | C 4032 K30V | ||
150 | 225 | 56 | 1,000 | C 3030 V | ||
160 | 280 | 74 | 2,000 | 2,600 | C 3036 K | |
160 | 240 | 80 | 60 | C 4032-2CS5V/GEM9 | ||
160 | 320 | 112 | 1,500 | 2,000 | C 3236 K | |
160 | 240 | 80 | 600 | C 4032 V | ||
160 | 240 | 80 | 1,700 | 2,400 | C 4032 K30 | |
160 | 270 | 86 | 1,900 | 2,600 | C 3132 K | |
160 | 310 | 86 | 1,900 | 2,600 | C 2234 K | |
160 | 290 | 104 | 1,800 | 2,400 | C 3232 | |
160 | 290 | 104 | 1,800 | 2,400 | C 3232 K | |
160 | 240 | 80 | 600 | C 4032 K30V | ||
160 | 270 | 86 | 1,900 | 2,600 | C 3132 | |
160 | 260 | 90 | 500 | C 4034 K30V | ||
160 | 240 | 80 | 1,700 | 2,400 | C 4032 | |
160 | 300 | 96 | 1,700 | 2,400 | C 3136 K | |
170 | 340 | 92 | 1,800 | 2,400 | C 2238 K | |
170 | 260 | 90 | 500 | C 4034 V | ||
170 | 300 | 96 | 1,700 | 2,400 | C 3136 K | |
170 | 280 | 74 | 2,000 | 2,600 | C 3036 K | |
170 | 320 | 104 | 190 | C 3138 KV | ||
170 | 310 | 86 | 1,900 | 2,600 | C 2234 | |
170 | 280 | 109 | 280 | C 4134 K30V | ||
170 | 320 | 112 | 1,500 | 2,000 | C 3236 K | |
170 | 260 | 67 | 2,200 | 2,800 | C 3034 M | |
170 | 290 | 75 | 1,800 | 2,400 | C 3038 K | |
170 | 260 | 90 | 500 | C 4034 K30V | ||
170 | 310 | 86 | 1,900 | 2,600 | C 2234 K | |
180 | 300 | 118 | 220 | C 4136 V | ||
180 | 280 | 100 | 430 | C 4036 V | ||
180 | 300 | 96 | 1,700 | 2,400 | C 3136 K | |
180 | 320 | 112 | 1,500 | 2,000 | C 3236 K | |
180 | 280 | 74 | 2,000 | 2,600 | C 3036 K | |
180 | 320 | 112 | 1,500 | 2,000 | C 3236 | |
180 | 300 | 96 | 1,700 | 2,400 | C 3136 | |
180 | 340 | 112 | 1,500 | 2,000 | C 3140 K | |
180 | 340 | 92 | 1,800 | 2,400 | C 2238 K | |
180 | 280 | 74 | 2,000 | 2,600 | C 3036 | |
180 | 320 | 104 | 190 | C 3138 KV | ||
180 | 290 | 75 | 1,800 | 2,400 | C 3038 K | |
180 | 310 | 82 | 1,700 | 2,400 | C 3040 K | |
190 | 310 | 82 | 1,700 | 2,400 | C 3040 K | |
190 | 320 | 104 | 190 | C 3138 KV | ||
190 | 320 | 104 | 190 | C 3138 V | ||
190 | 340 | 112 | 1,500 | 2,000 | C 3140 K | |
190 | 290 | 75 | 1,800 | 2,400 | C 3038 K | |
190 | 340 | 92 | 1,800 | 2,400 | C 2238 | |
190 | 340 | 92 | 1,800 | 2,400 | C 2238 K | |
190 | 290 | 75 | 1,800 | 2,400 | C 3038 | |
200 | 370 | 120 | 1,400 | 1,800 | C 3144 K | |
200 | 310 | 82 | 1,700 | 2,400 | C 3040 K | |
200 | 370 | 120 | 1,400 | 1,800 | C 3144 K | |
200 | 340 | 90 | 1,600 | 2,200 | C 3044 K | |
200 | 400 | 108 | 1,500 | 2,000 | C 2244 K | |
200 | 340 | 90 | 1,600 | 2,200 | C 3044 K | |
200 | 310 | 109 | 260 | C 4040 V | ||
200 | 400 | 108 | 1,500 | 2,000 | C 2244 K | |
200 | 340 | 112 | 1,500 | 2,000 | C 3140 K | |
200 | 340 | 112 | 1,500 | 2,000 | C 3140 | |
200 | 310 | 82 | 1,700 | 2,400 | C 3040 | |
200 | 340 | 118 | 200 | C 4044 K30V | ||
220 | 360 | 92 | 1,500 | 2,000 | C 3048 K | |
220 | 400 | 128 | 1,300 | 1,700 | C 3148 K | |
220 | 400 | 128 | 1,300 | 1,700 | C 3148 K | |
220 | 340 | 118 | 200 | C 4044 V | ||
220 | 360 | 92 | 1,500 | 2,000 | C 3048 K | |
220 | 370 | 120 | 1,400 | 1,800 | C 3144 K | |
220 | 400 | 108 | 1,500 | 2,000 | C 2244 | |
220 | 370 | 120 | 1,400 | 1,800 | C 3144 | |
220 | 340 | 90 | 1,600 | 2,200 | C 3044 | |
220 | 340 | 90 | 1,600 | 2,200 | C 3044 K | |
220 | 400 | 108 | 1,500 | 2,000 | C 2244 K | |
220 | 340 | 118 | 200 | C 4044 K30V | ||
240 | 440 | 144 | 1,100 | 1,500 | C 3152 K | |
240 | 400 | 128 | 1,300 | 1,700 | C 3148 K | |
240 | 360 | 92 | 1,500 | 2,000 | C 3048 K | |
240 | 400 | 104 | 1,300 | 1,800 | C 3052 K | |
240 | 440 | 144 | 1,100 | 1,500 | C 3152 K | |
240 | 400 | 128 | 1,300 | 1,700 | C 3148 | |
240 | 400 | 104 | 1,300 | 1,800 | C 3052 K | |
240 | 360 | 92 | 1,500 | 2,000 | C 3048 | |
260 | 420 | 106 | 1,200 | 1,600 | C 3056 K | |
260 | 420 | 106 | 1,200 | 1,600 | C 3056 K | |
260 | 440 | 144 | 1,100 | 1,500 | C 3152 | |
260 | 460 | 146 | 1,100 | 1,400 | C 3156 K | |
260 | 400 | 104 | 1,300 | 1,800 | C 3052 | |
260 | 400 | 104 | 1,300 | 1,800 | C 3052 K | |
260 | 460 | 146 | 1,100 | 1,400 | C 3156 K | |
260 | 440 | 144 | 1,100 | 1,500 | C 3152 K | |
280 | 500 | 160 | 950 | 1,300 | C 3160 K | |
280 | 460 | 118 | 1,100 | 1,500 | C 3060 KM | |
280 | 500 | 160 | 950 | 1,300 | C 3160 K | |
280 | 420 | 106 | 1,200 | 1,600 | C 3056 K | |
280 | 460 | 146 | 1,100 | 1,400 | C 3156 K | |
280 | 460 | 146 | 1,100 | 1,400 | C 3156 | |
280 | 420 | 106 | 1,200 | 1,600 | C 3056 | |
280 | 460 | 118 | 1,100 | 1,500 | C 3060 KM | |
280 | 460 | 160 | 900 | 1,200 | C 4060 K30M | |
300 | 540 | 176 | 900 | 1,300 | C 3164 KM | |
300 | 460 | 118 | 1,100 | 1,500 | C 3060 M | |
300 | 500 | 160 | 950 | 1,300 | C 3160 K | |
300 | 460 | 160 | 900 | 1,200 | C 4060 K30M | |
300 | 540 | 176 | 900 | 1,300 | C 3164 KM | |
300 | 460 | 118 | 1,100 | 1,500 | C 3060 KM | |
300 | 480 | 121 | 1,000 | 1,400 | C 3064 KM | |
300 | 460 | 160 | 900 | 1,200 | C 4060 M | |
300 | 500 | 160 | 950 | 1,300 | C 3160 | |
300 | 480 | 121 | 1,000 | 1,400 | C 3064 KM | |
320 | 520 | 133 | 950 | 1,300 | C 3068 KM | |
320 | 540 | 176 | 900 | 1,300 | C 3164 KM | |
320 | 580 | 190 | 850 | 1,100 | C 3168 KM | |
320 | 480 | 121 | 1,000 | 1,400 | C 3064 KM | |
320 | 580 | 190 | 850 | 1,100 | C 3168 KM | |
320 | 480 | 121 | 1,000 | 1,400 | C 3064 M | |
320 | 520 | 133 | 950 | 1,300 | C 3068 KM | |
320 | 540 | 176 | 900 | 1,300 | C 3164 M | |
340 | 600 | 192 | 800 | 1,100 | C 3172 KM | |
340 | 520 | 133 | 950 | 1,300 | C 3068 KM | |
340 | 580 | 243 | 670 | 900 | C 4168 K30MB | |
340 | 540 | 134 | 900 | 1,300 | C 3072 KM | |
340 | 520 | 133 | 950 | 1,300 | C 3068 M | |
340 | 580 | 190 | 850 | 1,100 | C 3168 M | |
340 | 580 | 190 | 850 | 1,100 | C 3168 KM | |
340 | 540 | 134 | 900 | 1,300 | C 3072 KM | |
340 | 480 | 90 | 1,000 | 1,400 | C 3972 KM | |
340 | 600 | 192 | 800 | 1,100 | C 3172 KM | |
360 | 560 | 135 | 900 | 1,200 | C 3076 KM | |
360 | 600 | 192 | 800 | 1,100 | C 3172 M | |
360 | 480 | 90 | 1,000 | 1,400 | C 3972 M | |
360 | 540 | 134 | 900 | 1,300 | C 3072 M | |
360 | 600 | 192 | 800 | 1,100 | C 3172 KM | |
360 | 560 | 135 | 900 | 1,200 | C 3076 KM | |
360 | 620 | 194 | 750 | 1,000 | C 3176 KMB | |
360 | 540 | 134 | 900 | 1,300 | C 3072 KM | |
360 | 620 | 194 | 750 | 1,000 | C 3176 KMB | |
360 | 480 | 90 | 1,000 | 1,400 | C 3972 KM | |
380 | 600 | 148 | 800 | 1,100 | C 3080 KM | |
380 | 600 | 148 | 800 | 1,100 | C 3080 KM | |
380 | 650 | 200 | 700 | 950 | C 3180 KM | |
380 | 620 | 194 | 750 | 1,000 | C 3176 MB | |
380 | 540 | 106 | 900 | 1,300 | C 3980 KM | |
380 | 650 | 200 | 700 | 950 | C 3180 KM | |
380 | 560 | 135 | 900 | 1,200 | C 3076 KM | |
380 | 560 | 135 | 900 | 1,200 | C 3076 M | |
380 | 620 | 194 | 750 | 1,000 | C 3176 KMB | |
400 | 600 | 148 | 800 | 1,100 | C 3080 M | |
400 | 600 | 148 | 800 | 1,100 | C 3080 KM | |
400 | 650 | 200 | 700 | 950 | C 3180 M | |
400 | 700 | 224 | 670 | 900 | C 3184 KM | |
400 | 540 | 106 | 900 | 1,300 | C 3980 KM | |
400 | 700 | 224 | 670 | 900 | C 3184 KM | |
400 | 620 | 150 | 800 | 1,100 | C 3084 KM | |
400 | 650 | 200 | 700 | 950 | C 3180 KM | |
400 | 560 | 106 | 850 | 1,200 | C 3984 KM | |
400 | 620 | 150 | 800 | 1,100 | C 3084 KM | |
410 | 720 | 226 | 630 | 850 | C 3188 KMB | |
410 | 650 | 157 | 750 | 1,000 | C 3088 KMB | |
420 | 700 | 224 | 670 | 900 | C 3184 KM | |
420 | 700 | 224 | 670 | 900 | C 3184 M | |
420 | 620 | 150 | 800 | 1,100 | C 3084 KM | |
420 | 560 | 106 | 850 | 1,200 | C 3984 M | |
420 | 620 | 150 | 800 | 1,100 | C 3084 M | |
420 | 650 | 157 | 750 | 1,000 | C 3088 KMB | |
420 | 720 | 280 | 500 | 670 | C 4188 K30MB | |
420 | 720 | 226 | 630 | 850 | C 3188 KMB | |
420 | 560 | 106 | 850 | 1,200 | C 3984 KM | |
430 | 760 | 240 | 600 | 800 | C 3192 KM | |
430 | 680 | 163 | 700 | 950 | C 3092 KM | |
440 | 760 | 240 | 600 | 800 | C 3192 KM | |
440 | 720 | 280 | 500 | 670 | C 4188 MB | |
440 | 680 | 163 | 700 | 950 | C 3092 KM | |
440 | 720 | 280 | 500 | 670 | C 4188 K30MB | |
440 | 720 | 226 | 630 | 850 | C 3188 KMB | |
440 | 760 | 300 | 480 | 630 | C 4192 K30MB | |
440 | 650 | 157 | 750 | 1,000 | C 3088 KMB | |
440 | 720 | 226 | 630 | 850 | C 3188 MB | |
440 | 650 | 157 | 750 | 1,000 | C 3088 MB | |
450 | 790 | 248 | 560 | 750 | C 3196 KMB | |
450 | 700 | 165 | 670 | 900 | C 3096 KM | |
460 | 760 | 300 | 480 | 630 | C 4192 K30MB | |
460 | 760 | 240 | 600 | 800 | C 3192 M | |
460 | 680 | 163 | 700 | 950 | C 3092 M | |
460 | 830 | 296 | 530 | 750 | C 3292 KMB | |
460 | 680 | 163 | 700 | 950 | C 3092 KM | |
460 | 700 | 165 | 670 | 900 | C 3096 KM | |
460 | 790 | 248 | 560 | 750 | C 3196 KMB | |
460 | 830 | 296 | 530 | 750 | C 3292 MB | |
460 | 760 | 300 | 480 | 630 | C 4192 MB | |
460 | 760 | 240 | 600 | 800 | C 3192 KM | |
470 | 670 | 128 | 700 | 950 | C 39/500 KM | |
470 | 830 | 264 | 530 | 750 | C 31/500 KM | |
480 | 700 | 165 | 670 | 900 | C 3096 M | |
480 | 790 | 248 | 560 | 750 | C 3196 MB | |
480 | 790 | 248 | 560 | 750 | C 3196 KMB | |
480 | 830 | 264 | 530 | 750 | C 31/500 KM | |
480 | 650 | 128 | 750 | 1,000 | C 3996 M | |
480 | 700 | 165 | 670 | 900 | C 3096 KM | |
500 | 830 | 325 | 430 | 560 | C 41/500 K30M | |
500 | 830 | 264 | 530 | 750 | C 31/500 M | |
500 | 720 | 167 | 630 | 900 | C 30/500 M | |
500 | 830 | 264 | 530 | 750 | C 31/500 KM | |
500 | 830 | 325 | 430 | 560 | C 41/500 M | |
500 | 670 | 128 | 700 | 950 | C 39/500 M | |
500 | 870 | 272 | 500 | 670 | C 31/530 KM | |
500 | 780 | 185 | 600 | 800 | C 30/530 KM | |
500 | 870 | 272 | 500 | 670 | C 31/530 KM | |
500 | 780 | 185 | 600 | 800 | C 30/530 KM | |
500 | 670 | 128 | 700 | 950 | C 39/500 KM | |
530 | 870 | 272 | 500 | 670 | C 31/530 KM | |
530 | 820 | 195 | 530 | 750 | C 30/560 KM | |
530 | 870 | 272 | 500 | 670 | C 31/530 M | |
530 | 750 | 140 | 600 | 850 | C 39/560 KM | |
530 | 780 | 185 | 600 | 800 | C 30/530 M | |
530 | 920 | 355 | 380 | 500 | C 41/560 K30MB | |
530 | 980 | 300 | 430 | 600 | C 31/600 KMB | |
530 | 780 | 185 | 600 | 800 | C 30/530 KM | |
530 | 820 | 195 | 530 | 750 | C 30/560 KM | |
560 | 750 | 140 | 600 | 850 | C 39/560 M | |
560 | 920 | 355 | 380 | 500 | C 41/560 K30MB | |
560 | 820 | 195 | 530 | 750 | C 30/560 KM | |
560 | 750 | 140 | 600 | 850 | C 39/560 KM | |
560 | 820 | 195 | 530 | 750 | C 30/560 M | |
560 | 870 | 200 | 500 | 700 | C 30/600 KM | |
570 | 980 | 300 | 430 | 600 | C 31/600 KMB | |
570 | 870 | 200 | 500 | 700 | C 30/600 KM | |
570 | 980 | 375 | 340 | 450 | C 41/600 K30MB | |
600 | 1,030 | 315 | 400 | 560 | C 31/630 KMB | |
600 | 870 | 200 | 500 | 700 | C 30/600 M | |
600 | 1,030 | 315 | 400 | 560 | C 31/630 KMB | |
600 | 980 | 300 | 430 | 600 | C 31/600 KMB | |
600 | 920 | 212 | 480 | 670 | C 30/630 KM | |
600 | 980 | 375 | 340 | 450 | C 41/600 K30MB | |
600 | 920 | 212 | 480 | 670 | C 30/630 KM | |
600 | 850 | 165 | 530 | 700 | C 39/630 KM | |
600 | 980 | 375 | 340 | 450 | C 41/600 MB | |
600 | 870 | 200 | 500 | 700 | C 30/600 KM | |
600 | 980 | 300 | 430 | 600 | C 31/600 MB | |
630 | 920 | 212 | 480 | 670 | C 30/630 M | |
